NASCAR Xfinity Series hit the Las Vegas Motor Speedway on Saturday for the 3ed round of the championship race the Alsco Uniforms 300 and the qualifying session for the race went smooth alongside the truck series racing on Friday.
AJ Allmendinger secured his consecutive P1 finish in 2022 after he topped Josh Berry and Riley Herbst, who finished P2 and P3 respectively, in the track. Noah Gragson and Landon Cassill join the duo in the top 5 finishing in P4 and P5.
Following the pole finish, AJ Allmendinger acknowledged that the data from his teammate Landon Cassill, who made the initial qualifying laps, made him go hard saying “ a lot of Credit to Landon because the lap he put up especially going as early as he went…I looked at the data and I was like okay we are not going to touch brake pedal at all, we are going to try to run this wide open,”
Alsco Uniforms 300: Xfinity Las Vegas race final qualifying results
A total of 41 cars have entered the field and with cars producing very close qualifying runs. AJ Allmendinger will start the race at the poll whereas Austin Hill who won the Daytona race will start the race at P15. Ty Gibbs was only able to secure a P11 finish and Jesse Iwuji finished P39 after he miraculously avoided a crash. Jeb Burton was the less fortunate one on the field as he couldn’t mark a qualifying time as he was forced to retire from practice session and qualifying as he cut his tire on both occasions.
Pole position | DRIVER | CAR NUMBER | TIME |
1 | AJ Allmendinger | 16 | 29.318 |
2 | Josh Berry | 8 | 29.508 |
3 | Riley Herbst | 98 | 29.55 |
4 | Noah Gragson | 9 | 29.619 |
5 | Landon Cassill | 10 | 29.645 |
6 | Daniel Hemric | 11 | 29.648 |
7 | Ryan Truex | 18 | 29.726 |
8 | Sheldon Creed | 2 | 29.769 |
9 | Sam Mayer | 1 | 29.891 |
10 | John Hunter Nemechek | 26 | 29.901 |
11 | Ty Gibbs | 54 | 30.016 |
12 | Jeremy Clements | 51 | 30.022 |
13 | Brett Moffitt | 02 | 30.144 |
14 | Jade Buford | 48 | 30.181 |
15 | Austin Hill | 21 | 30.233 |
16 | Justin Allgaier | 7 | 30.281 |
17 | Alex Labbe | 36 | 30.298 |
18 | Brandon Brown | 68 | 30.305 |
19 | Matt Mills | 5 | 30.326 |
20 | Ryan Sieg | 39 | 30.334 |
21 | Brandon Jones | 19 | 30.393 |
22 | Joe Graf Jr. | 07 | 30.42 |
23 | Kaz Grala | 45 | 30.42 |
24 | Kyle Sieg | 38 | 30.518 |
25 | Anthony Alfredo | 23 | 30.528 |
26 | Kyle Weatherman | 92 | 30.55 |
27 | Bayley Currey | 4 | 30.583 |
28 | Ryan Vargas | 6 | 30.628 |
29 | Stefan Parsons | 99 | 30.658 |
30 | JJ Yeley | 66 | 30.72 |
31 | CJ McLaughlin | 28 | 30.754 |
32 | Mason Massey | 91 | 30.755 |
33 | Brennan Poole | 47 | 30.901 |
34 | Myatt Snider | 31 | 31.036 |
35 | Ryan Ellis | 44 | 31.336 |
36 | David Starr | 08 | 31.418 |
37 | Joey Gase | 35 | 31.921 |
38 | Stan Mullis | 13 | 32.849 |
39 | Jesse Iwuji | 34 | 36.596 |
40 | Jeb Burton | 27 | TBD |
41 | Josh Williams | 78 | TBD |
ncG1vNJzZmiemafAtb%2FPqKmtsl6YvK57zZqqnJmiYrmiv4yvnKCZo2LFp7XNoquyZaKWsKZ50K6YpaGWrravs4yrnKytnKnAbq3JZpilpJ2au6W1zaCcq2WjmrC2vsSdZKGho2KwsLrSnpqurJmrsm68zqWcZqyfpbavs4yjpqygXZeys77YZpinnF2ntq2x2GafnqqSqMFw